TOP Rankings
| País | Clase | Personaje | Nivel | Localización | |
| 1 | ![]() | SlayBla![]() | 1,226 | Aida Gray | |
| 2 | ![]() | Blue1![]() | 1,100 | Lorencia | |
| 3 | ![]() | Blue2![]() | 1,100 | Lorencia | |
| 4 | ![]() | Blue3![]() | 1,100 | Lorencia | |
| 5 | ![]() | Blue4![]() | 1,100 | Lorencia | |
| 6 | ![]() | Blue5![]() | 1,100 | Lorencia | |
| 7 | ![]() | SoulBlade![]() | 17 | Lorencia | |
| 8 | ![]() | BladeZero![]() | 1 | Lorencia | |
| 9 | ![]() | SlayBlade![]() | 1 | Lorencia | |
| 10 | ![]() | RuneBlade![]() | 1 | Noria |
KIT DE BIENVENIDA
Automaticamente al crear el personaje recibiras uno de los mejores kit del juego Un pack SILVER HEART + ARMAS ACTIVADO ALGUNOS PERSONAJES INCLUYEN TAMBIEN EL PACK SUPPORT .
Evento 2
Nuevos guardianes disponibles.
Evento 3
WCOIN POR RESET Y ALAS HASTA LEVEL 4 EN CASHSHOP.
ES
EN
PH
BR
RO
CN
RU
LT

